Diceman's DBA Armies
These pages will try to chronicle my armies used in DBA (De Bellis Antiquitatis). DBA version 2.2 was written by Wargames Research Group (Phil Barker, Richard Bodley Scott , and Sue Lafflin-Barker) and last printed in January 2004.
DBA 2.2 has recently been reprinted and is now available through Hulu here.
Pictures of the miniatures representing the armies are linked at the bottom of the army page.
![]() |
The "confused general" on the cover is not indicative of how I It's me to the right at Fall-in 2006, trying not to I can usually be found at the DBA events for the "Big 3" HMGS East events: Cold Wars, Historicon, and Fall-in. If you find Larry Chaban, you'll probably find me <G>. I also hang around at Fanaticus and post as "dicemanrick". My home is in Pittsburgh, PA, and I share it with a lovely wife, 3 dogs, 4 big talking birds, and 5 fish. My other websites are Spearhead 1944 (WWII), and Now I also blog on Dicemarick's Little Guys Den Drop on by to visit and play....sometimes I'll even give you a Newcastle Brown! | ![]() |
DBA is an easy game to learn, but much harder to master (well, except for maybe David Kuijt, Dave Schlanger, Jon Bostwick (2006 Champ!!), Al...well, a lot of guys!). The nice thing is that there are only 12 stands of figures (called elements) in each regular DBA army. The playing surface is 24 inches or 30 inches on each edge. This all means that you don't need a lot of space or to spend a lot of cash to play the game! And since the game takes about an hour to play, if you lose, you can easily play another! The best thing about DBA tournaments is that the players without fail are great people to game with. I've met a lot of friends over the years playing DBA, and I always look forward to the next convention. So, don't be shy...sign up for a game at the next convention and join the madness!
Another variation you will see at the tournaments is "Big Battle DBA". This uses a triple-sized army (36 elements) commanded by two people per side.
DBA can be used also for "Huge " battles. In our current Roman campaign (see link to website above) we have seen 200 elements on EACH side! We use DBA in these large battles the same as in the basic game, just adding more generals and players.
Here are the armies, arranged by army number:
Photos | Army Name | Number | Year | Composition |
---|---|---|---|---|
Mycenaen and Trojan War | I/26a | 1250BC- 1190BC | 1x LCh//4Bd (General), 3x LCh//4Bd, 4x 4Sp, 2x 4Sp or 4Wb or 4Pk, 2x 2Ps | |
Kushite Egyptian | I/46b | 727BC- 593BC | 1x HCh (General), 1x HCh or LCh, 2x 3Cv, 1x 3Ax, 2x 2Ps or 3Bw, 2x 4Sp, 1x 3Ax or 2Ps, 1x 4Bd, 1x 4Bw | |
Neo-Assyrian Later Sargonid | I/51 | 680BC-609BC | 1x HCh (General), 1x HCh, 2x 3Cv, 2x 4Sp, 2x 4Ax, 3x 2Ps,1x 7Hd | |
Etruscan League | I/57a | 600BC- 400BC | 1x 3Cv (Gen), 1x 3Cv, 1x 4Bd or 4Sp, 7x 4Sp, 1x 2Ps, 1x 2Ps or 7Hd |
|
Meroitic Kushite | I/58 | 592BC- 350AD | 1x 3Cv or 3Bw or El (Gen), 3x 3Bw, 5x 4Sp, 2x 4Bd, 1x 2Ps | |
![]() |
||||
Warring States Yan Chinese | II/4e | 480BC- 202BC | 1xHch (Gen), 1x HCh, 1x 3Cv or2LH or 2Ps, 1x 3Bd, 4x 4Sp, 3x 3Cb, 1x 2Ps | |
Gallic | II/11 | 400BC- 50BC | 1x 3/4 Wb or LCh (Gen), 2x LCh or 3Cv, 8x 3Wb, 1x 2Ps | |
Seleucid | II/19c | 204- 167BC | 1x 3/4 Kn (Gen), 1x 4Kn, 4x 4Pk, 1x SCh, 1x El, 1x 3Cm or 3Cv or 3 Ax, 1x2Ps or 4Wb, 2x 2Ps | |
Later Pre-Islamic Arab Nomad | II/23a | 312BC- 633AD | 1x 2 LH (Gen), 1x 2LH, 1x 2Cm, 4x 3Cm or 4Bd, 3x 4Bd, 1x 3Bw or 2Ps, 1x 2Ps | |
Early Rhoxolani Sarmatian | II/24 | 310BC- 100AD | 1x 3Kn (General), 7x 3Cv,3x 3Kn or 3Cv or 2Ps, 1x 2LH or 3Cv |
|
Polybian Roman | II/33 | 275BC- 105BC | 1x 3Cv (Gen), 1x 3Cv, 6x 4Bd, 2x 4Sp, 2x 2Ps | |
Ancient Spanish | II/39b | 240BC- 20BC | !x 3Cv (Gen), 1x 2LH, 6x 3Wb, 4x 2Ps | |
Spartacus | II/45c | 74BC- 71BC | 1x 3Cv or 4Bd (Gen), 4x 4Bd, 5x 5Wb, 2x 2Ps | |
Marian Roman | II/49 | 105BC- 25BC | 1x 3Cv or 4Bd (Gen), 1x 3Cv or 2LH, 8x 4Bd,1x 3/4Ax or 2Ps, 1x 2Ps |
|
Scots-Irish | II/54a | 55BC- 432AD | 1x LCh (Gen), 2x LCh, 1x LCh or 4Wb or 3Ax, 6x 3Ax, 2x 2Ps | |
Suevi![]() |
II/72c | 250AD- 584AD | 1x 3Kn (Gen), 8x 4Wb, 2x 3Bw, 1x 2Ps | |
Late Imperial Roman (West) | II/78a | 307AD- 425AD | 1x 3Cv (Gen), 1x 3Cv, 2x 2LH, 2x 4Bd, 3x 4Ax, 2x 2Ps, 1x 4Kn or Art or 4Bd | |
Chinese Southern Dynasty | II/79b | 317AD- 589AD | 1x 3/4 Kn (Gen), 1x 3Cv, 1x 3Bd or 4Cb or 2Ps, 3x 4Bd or 4Sp, 3x 4Cb or 2Ps, 1x 3bw or 2 Ps, 1x 3Wb or 4Bd or 4Sp or El | |
Sub-Roman British | II/81c | 442AD- 539AD | 1x 3Kn or 3Cv (Gen), 2x 3Cv, 1x 4Sp or 2LH, 7x 4Sp, 1x 2Ps | |
![]() |
||||
Italian Ostrogothic ![]() |
III/3 | 493AD-561AD | 1x3Kn (Gen), 5x 3Kn, 2x 3Kn or 4Sp, 4x 2Ps or 3Bw | |
Rajput Hindu Indian | III/10b | 747AD- 1300AD | 1xEl or 3Kn (Gen), 3x 3Kn, 2x3Bd, 4x 3Bw, 2x 2Ps | |
Arab Conquest | III/25b | 639AD- 660AD | 1x3Cv (Gen), 4x 3Cv, 1x2LH, 4x 4Wb, 2x 3Bw or 2Ps | |
Carolingian Frankish ![]() |
III/28 | 639AD-888AD | 1x 3Kn (Gen), 5x 3Kn, 4x 4Sp, 1x 2Ps, 1x 2Ps or 2LH or 7Hd | |
Norse Viking and Leidang | III/40c | 790AD- 1070AD | 1x 4Bd (Gen), 8x 4Bd or 3Ax,2x 2Ps or 3Bw, 1x 3Wb or 7Hd | |
![]() |
||||
Comnenan Byzantine | IV/1b | 1150AD- 1204AD | 1x 3Kn (Gen), 3x 3Kn, 4x 2LH, 3x 2Ps or 4Bw, 1x 4Sp or 4Bd | |
Anglo-Norman | IV/3 | 1072AD- 1181AD | (1x 3Kn//4Sp (Gen) + 3x 3Kn//4Sp) or (1x 3Kn//4Bd (Gen) + 3x 3Kn//4Bd), 4x 4Sp, 3x 2Ps or 3Bw, 1x WWg or 3Cv or 3Sp | |
Medieval German | IV/13a | 1106AD- 1235AD | 1x 3Kn (Gen), 4x 3Kn//4Bd, 1x 4Cb, 2x 4Sp, 2x 3Ax or 4Sp or 4Pk, 2x 2Ps |
|
Later Crusader | IV/17 | 1128AD-1303AD | 1x 3Kn (Gen), 2x 3Kn, 1x 3Cv or 3Kn, 5x 4Sp, 2x 3/4 Cb, 1x 3Bw | |
Ayyubid Egyptian | IV/20 | 1171AD- 1250AD | 1x 3Cv (Gen), 5x 3Cv, 2x 2LH, 1x 3Ax or 3Wb or 7Hd, |
|
Mongol Conquest | IV/35 | 1206AD- 1266AD | 1x 3Cv (Gen) , 2x 3Cv, 8x 2LH, 1x 2LH or Art | |
Later Hungarian | IV/43c | 1397AD- 1526AD | 1x 3Kn(Gen), 2x 6Kn, 3x 2LH, 1x 4Cb, 1x4Sp orm 4Bd or 5Wb, 2x 2Ps or 3Bw, 2x 2Ps or WWg | |
Post-Mongol Samurai | IV/59b | 1465AD- 1542AD | 1x 3Cv or 4Bd(Gen), 1x 3Cv, 5x 4Bd, 1x 3Sp, 4x 5Wb or 4x 7Hd or 4x 3Sp | |
Italian Condotta | IV/61 | 1320AD- 1495AD | 1x 3Kn (Gen), 4x 3Kn, 1x 2LH, 2x 4Cb or 2Ps, 2x 4Sp or 4PK, 1x 4Cb or 4Ax or 3Bd, or 2LH, 1x 2Ps or Art | |
Later Polish | IV/66 | 1335AD-1510AD | 1x 3Kn (Gen), 3x 3Kn, 4x 3Cv, 1x 2LH, 1x 3Bd or 2LH, 1x 8Cb, 1x WWg or 8Cb | |
Free Company | IV/74 | 1357AD- 1410AD | 1x 3Kn (Gen), 3x 3Kn//4Bd, 2x 3Kn//4Bd or 3Kn//4Sp or 3Sp,1x 3/6Kn, 4x 4Lb, 1x 4Cb or 2Ps, or Art |
See here for Word document to print your own army list to 3"x5" index card.
Email Textus Magister:
Diceman Rich Baier
Visitors since 12/05/2006
All contents © Richard J. Baier Dec 5, 2006. Please notify me if you wish to use anything here.
Photography done on HP Photosmart R817 5.1 Megapixel digital camera, or Canon PowerShot A1100 IS 12.1 megapixel digital camera
Picture pages done by Picasa2.
Last modified 4/8/2013
DBA+ Modifications for DBA 2.2 used at East US conventions can be downloade for free here. (Courtesy of WADBAG)